Dew Sweepers
This Weekend’s Tee Times
Saturday 10/31 @ 7:30
Sunday 11/01 @ 7:30
Sunday 11/01 @ 7:30
The new routing of the golf course will be in effect as of 10/20. Hole 1 is right outside the pro-shop side door. Hole 2 is the last hole on the old inside 9. It is a par 3. Tee boxes are at the cart path heading toward the driving range. Hole 3 is the most recent hole number 1 by the practice green. Following hole number 4 (most recent hole number 2) green, you will walk over to hole 5 (par 3) Holes 3 and 4 have be decommissioned. Ask the pro-shop if you need more information.
Weekend Roster
Live
| Player | Hdcp | Sat | Sun |
|---|---|---|---|
| Alan Keitz | 11 | Yes | No |
| Brian Malone | 20 | No | Yes |
| Brian Malone - Guest 1 | 17 | No | Yes |
| Chris Munoz | 5 | Yes | Yes |
| Chris Munoz - Guest 1 | 9 | Yes | No |
| Chris Munoz - Guest 2 | 17 | Yes | Yes |
| Gene Muranko | 7 | Yes | Yes |
| Dylan Kammer | 18 | No | Yes |
| Dylan Kammer - Guest 1 | 7 | No | Yes |
| Dylan Kammer - Guest 2 | 12 | No | Yes |
| Dylan Kammer - Guest 3 | 6 | No | Yes |
| Eric Heim | 6 | Yes | Yes |
| Joe Sakai | 15 | No | Yes |
| Jim Lantz | 11 | No | Yes |
| Keenan Testa | 8 | Yes | Yes |
| Mike Gable | 11 | Yes | No |
| Phil Tayman | 10 | No | Yes |
| Ryan McQuaid | 8 | Yes | Yes |
| Rich Kollar | 6 | No | Yes |
| Thomas Lankford | 3 | No | Yes |
| Will Wilson | 8 | Yes | No |
| Totals | 10 | 17 | |
Photo Gallery